No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2016-17 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| R. McSorley | 0.179 | 7 | 7 | 1 |
| P. Dougherty | 0.125 | 1 | 1 | 0 |
| D. Chiappa | 0.342 | 13 | 6 | 0 |
| J. Gaumer | 0.172 | 5 | 1 | 0 |
| B. Cunningham | 0.267 | 12 |
| 5 |
| 0 |
| S. McCarthy | 0.342 | 13 | 5 | 0 |
| J. Basile | 0.303 | 10 | 5 | 0 |
| R. Ungurean | 0.275 | 11 | 3 | 0 |
| J. Montagna | 0.250 | 1 | 1 | 0 |
| C. Thompson | 0.333 | 11 | 6 | 0 |
| E. McQuillen | - | - | - | - |
| P. Mcdonald | - | - | - | - |
| C. Gerzevske | - | - | - | - |
| Nolan Dougherty | 0.000 | 0 | 0 | 0 |
| Mike Ottomano | 0.217 | 5 | 3 | 0 |
| Tyler Owens | 0.235 | 4 | 2 | 0 |
| Richie Bass | 0.273 | 6 | 2 | 0 |
| Mason Hall | - | - | 0 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| M. Chiaradonna | 0.148 | 4 | 4 | 0 |
| J. Ruch | 0.308 | 4 | 2 | 0 |
| Z. Moretski | 0.294 | 5 | 3 | 0 |
| S. Manieri | 0.211 | 4 | 3 | 0 |
| J. Sortino | 0.240 | 6 | 4 | 0 |
| L. Radaszewski | 0.000 | 0 | 0 | 0 |
| R. Monahan | 0.217 | 5 | 1 | 0 |
| H. McGarvey | 0.143 | 3 | 4 | 0 |
| K. Jones | 0.000 | 0 | 1 | 0 |
| A. Basciano | 0.278 | 5 | 5 | 0 |
| M. Acker | 0.750 | 3 | 0 | 0 |
| Gavin Moretski | 0.167 | 1 | 0 | 0 |
| Andrew Cossetti | 0.426 | 23 | 23 | 6 |
| Dan Karrash | - | - | - | - |
| Eric Marasheski | 0.326 | 14 | 7 | 1 |
| Brian Schaub | 0.229 | 8 | 6 | 0 |
| Jackson Miller | 0.400 | 2 | 2 | 0 |
| Gregg Sywulak | 0.357 | 20 | 12 | 0 |
| Jack Pogyor | 0.333 | 16 | 14 | 1 |
| Stephen Paccione | - | - | 0 | 0 |
| James Meyer | - | - | 0 | 0 |
| Colin McAllister | - | - | 0 | 0 |
| Brandon Reis | 0.053 | 1 | 1 | 0 |
| Luke Ratchford | - | - | 0 | 0 |
| Michael Landry | 0.250 | 8 | 2 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com