No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2017-18 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| Dan Buckley | 0.233 | 7 | 5 | 0 |
| J. Rosenblum | 0.000 | 0 | 1 | 0 |
| E. Gialoretto | 0.381 | 8 | 9 | 0 |
| A. Singer | 0.286 | 6 | 2 | 0 |
| A. Lomastro | 0.321 | 9 |
| 7 |
| 0 |
| E. Grady | 0.377 | 20 | 6 | 0 |
| F. Jaworski | 0.276 | 8 | 1 | 0 |
| S. Flanagan | 0.167 | 5 | 9 | 0 |
| D. Powlus | 0.250 | 1 | 1 | 0 |
| J. Ferioli | 1.000 | 3 | 1 | 0 |
| M. LaCorte | 0.000 | 0 | 0 | 0 |
| C. Marino | 0.333 | 6 | 3 | 0 |
| James Kelly | 0.220 | 11 | 10 | 1 |
| Bryce Williams | 0.214 | 3 | 3 | 0 |
| Thomas Iarosis | - | - | 0 | 0 |
| Christopher Palmer | 0.444 | 4 | 5 | 0 |
| Marquise Wood | 0.526 | 30 | 13 | 3 |
| Gaeten Grandelli | 0.460 | 23 | 11 | 1 |
| M. Eckelmeyer | - | - | 0 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| G. Scancella | 0.091 | 1 | 1 | 0 |
| W. Zimmerman | 0.218 | 12 | 3 | 0 |
| N. Andress | 0.412 | 14 | 12 | 0 |
| J. Trainor | 0.091 | 1 | 1 | 0 |
| B. Sullivan | 0.242 | 8 | 7 | 0 |
| D. Crawford | 0.150 | 3 | 1 | 0 |
| C. Furey | 0.436 | 24 | 8 | 0 |
| J. Schiedler | 0.111 | 2 | 2 | 0 |
| E. Crowell | 0.333 | 17 | 16 | 0 |
| J. Porter | 0.298 | 14 | 9 | 0 |
| F. Spaide | 0.111 | 1 | 0 | 0 |
| B. Trimble | 0.250 | 9 | 2 | 0 |
| Jack Brennan | 0.162 | 6 | 5 | 0 |
| Beau Fleming | 0.188 | 6 | 2 | 0 |
| Eric Esposito | 0.286 | 2 | 1 | 0 |
| Anthony Smith | 0.000 | 0 | 1 | 0 |
| Connor Lowry | 0.308 | 8 | 4 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com