No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2024-25 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| O. Gallagher | 0.182 | 4 | 0 | 0 |
| J. Comitalo | 0.362 | 17 | 1 | 0 |
| E. Steinmetz | 0.270 | 10 | 2 | 0 |
| T. Wilson | 0.511 | 24 | 3 | 1 |
| J. Benzenhafer |
| 0.273 | 12 | 0 | 0 |
| I. Morales | 0.250 | 1 | 1 | 0 |
| S. Gillard | 0.267 | 12 | 0 | 0 |
| Anthony Wurz | 0.000 | 0 | 0 | 0 |
| Gavin Lutz | 0.370 | 20 | 2 | 0 |
| Jerry King | 0.277 | 13 | 2 | 0 |
| Titus McCuthen | - | - | 0 | 0 |
| Iann Pontes | - | - | 0 | 0 |
| Michael Howell | - | - | 0 | 0 |
| Gabe Lawler | - | - | 0 | 0 |
| Jameson Basso | 0.233 | 7 | 1 | 0 |
| Matthew Flinn | 0.259 | 7 | 2 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| N. Genzano | 0.220 | 11 | 6 | 0 |
| R. Coleman | 0.312 | 15 | 8 | 0 |
| A. Catalini | 0.000 | 0 | 0 | 0 |
| N. DiGiacomo | 0.222 | 6 | 3 | 0 |
| F. Talamo | 0.000 | 0 | 0 | 0 |
| L. Costobile | 0.000 | 0 | 1 | 0 |
| S. Vanore | 0.000 | 0 | 0 | 0 |
| D. Lenhart | 0.212 | 11 | 5 | 0 |
| C. Goodman | 0.000 | 0 | 0 | 0 |
| A. Coppola | 0.293 | 17 | 10 | 1 |
| S. DiBeneditto | 0.143 | 1 | 1 | 0 |
| A. Pellegrino | 0.000 | 0 | 1 | 0 |
| Nicholas Coccia | 0.143 | 3 | 2 | 0 |
| Mario Valais | 0.302 | 19 | 11 | 0 |
| Nicholas Morici | - | - | - | - |
| Nicholas Cerone | 0.309 | 17 | 7 | 0 |
| Johnluca LaSpada | - | - | 0 | 0 |
| Christian Meitzler | 0.288 | 17 | 14 | 2 |
| Richie Cray | 0.119 | 5 | 3 | 0 |
| Lucas Demayo | - | - | 0 | 0 |
| Richie Rosati | 0.239 | 16 | 10 | 0 |
| Nick Torres | - | - | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com