No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2012-13 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| W. Ramirez-Torres | 0.167 | 3 | 0 | 0 |
| R. Amparo | 0.289 | 11 | 7 | 1 |
| D. Gonzalez | 0.091 | 2 | 0 | 0 |
| L. Repollet | 0.100 | 1 | 1 | 0 |
| S. Arroyo-Matos | 0.235 |
| 8 |
| 4 |
| 0 |
| F. Martinez | 0.364 | 4 | 3 | 0 |
| J. Saez | 0.000 | 0 | 0 | 0 |
| M. Acosta-Hernandez | 0.250 | 1 | 1 | 0 |
| F. Montalvo | 0.154 | 4 | 2 | 0 |
| Jonathan Ramos | 0.500 | 1 | 1 | 0 |
| Anthony Guzman | 0.375 | 12 | 16 | 0 |
| Michael Garcia | 0.346 | 9 | 10 | 0 |
| Roniel Diaz | 0.259 | 7 | 12 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| M. Elmer | 0.000 | 0 | 0 | 0 |
| N. Deihl | 0.200 | 4 | 3 | 0 |
| B. Nieves | 0.487 | 19 | 12 | 1 |
| L. Castro | 0.562 | 18 | 14 | 1 |
| V. Giedemann | 0.400 | 2 | 1 | 0 |
| J. Marrero | 0.250 | 7 | 4 | 0 |
| J. Almonte | 0.000 | 0 | 0 | 0 |
| M. Amodei | 0.303 | 10 | 9 | 0 |
| C. Bahamundi | 0.000 | 0 | 0 | 0 |
| G. Tomkins | 0.000 | 0 | 0 | 0 |
| L. Garced | 0.200 | 1 | 1 | 0 |
| G. Cortez | 0.160 | 4 | 3 | 0 |
| Unknown | 0.118 | 4 | 2 | 0 |
| J. Bittner | 0.143 | 1 | 2 | 0 |
| X. Berdeja | 0.200 | 7 | 5 | 0 |
| Alex Rodriguez | 0.429 | 3 | 1 | 0 |
| Klevis Hoxha | - | - | 0 | 0 |
| Juawan Reed | 0.414 | 12 | 10 | 0 |
| Charles Myers | 0.000 | 0 | 0 | 0 |
| Ernesto Wilson | 0.000 | 0 | 0 | 0 |
| David Fred | 0.273 | 9 | 2 | 0 |
| Matt Smith | - | - | 0 | 0 |
| Angel Diaz | 0.000 | 0 | 0 | 0 |
| Chris Sanchez | - | - | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com