No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2018-19 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| R. Hennessey | 0.241 | 7 | 8 | 0 |
| T. Eells | 0.130 | 6 | 11 | 0 |
| M. McQuilkin | 0.343 | 12 | 11 | 0 |
| A. Johnson | 0.439 | 18 | 13 | 0 |
| A. Hillanbrand | 0.107 | 3 | 5 |
| 0 |
| N. Smith | 0.250 | 1 | 1 | 0 |
| R. Kennedy | 0.250 | 13 | 10 | 0 |
| N. Ditrolio | 0.250 | 1 | 0 | 0 |
| T. Harris | 0.000 | 0 | 0 | 0 |
| M. Moore | 0.415 | 17 | 7 | 1 |
| D. Sackie | 0.077 | 1 | 2 | 0 |
| A. Malaczewski | 0.000 | 0 | 0 | 0 |
| Joseph Alper | 0.278 | 10 | 11 | 0 |
| Kwalee Karto | 0.167 | 1 | 1 | 0 |
| Daniel Kile | 0.348 | 16 | 14 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| G. Ethridge | 0.143 | 1 | 0 | 0 |
| J. Gonsiewski | 0.400 | 2 | 3 | 0 |
| C. Franco-Lopez | 0.000 | 0 | 0 | 0 |
| S. Simon | 0.368 | 7 | 4 | 0 |
| R. Sonntag | 0.393 | 11 | 9 | 0 |
| T. Cariss | 0.294 | 5 | 6 | 0 |
| G. Griesemer | 0.000 | 0 | 0 | 0 |
| D. Salamon | 0.435 | 10 | 9 | 0 |
| A. Decker | 0.286 | 4 | 2 | 0 |
| M. Pulukchu | 0.154 | 2 | 4 | 0 |
| M. Mariano | 0.613 | 19 | 14 | 1 |
| E. Armstrong | 0.286 | 2 | 1 | 0 |
| J. Blumenthal | - | - | 0 | 0 |
| Daniell Ortega | 0.481 | 13 | 8 | 0 |
| Colby Carr | 0.643 | 9 | 5 | 0 |
| Camille Joseph | 0.000 | 0 | 1 | 0 |
| Christopher Rodriguez | 0.182 | 4 | 2 | 0 |
| Mike McCullough | - | - | 0 | 0 |
| Julian Cassell | - | - | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com