| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 25 | at Benjamin Franklin | W | 12-6 | Game |
| Apr 3 | at Nueva Esperanza | L | 4-9 | Game |
| Apr 8 | at Germantown High School | W | 13-3 | Game |
| Apr 10 | at John Bartram High School | L | 1-14 |
| Apr 15 | vs Swenson Arts & Tech | L | 2-12 | Game |
| Apr 17 | at Martin Luther King | L | 15-16 | Game |
| Apr 21 | vs Kensington | L | 0-10 | Game |
| Apr 24 | vs Strawberry Mansion | L | 6-11 | Game |
| Apr 25 | vs Samuel Fels | L | 8-11 | Game |
| Apr 29 | at West Philadelphia | W | 19-1 | Game |
| May 1 | vs Masterman | L | 0-11 | Game |
| May 6 | at Strawberry Mansion | W | 11-1 | Game |
| May 14 | vs Prep Charter | L | 2-8 | Game |
| at Strawberry Mansion | L | 15-16 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.