| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 8 | at Malvern Prep | L | 2-16 | Game |
| Apr 15 | at Haverford School | L | 3-5 | Game |
| Apr 25 | at Penn Charter | L | 6-11 | Game |
| May 1 | at Penn Charter | L | 1-11 | Game |
| May 1 | at Springside Chestnut Hill Academy | L | 3-15 | Game |
| May 13 | at Malvern Prep | L | 1-13 | Game |
| Apr 23 | vs Cardinal O'Hara | W | 11-10 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.