| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 23 | vs La Salle College High School | L | 5-11 | Game |
| Mar 26 | vs Thomas Edison High School | W | 19-18 | Game |
| Mar 28 | vs Franklin Towne | W | 16-10 | Game |
| Mar 30 | vs Neumann-Goretti | L | 6-10 |
| Apr 4 | vs Friends Central | L | 9-10 | Game |
| Apr 9 | vs Girard Academic Music Program | W | 15-0 | Game |
| Apr 11 | vs Nueva Esperanza | W | 5-3 | Game |
| Apr 12 | at Central (Philadelphia) | W | 13-2 | Game |
| Apr 16 | vs George Washington | W | 11-6 | Game |
| Apr 18 | vs Masterman | W | 4-1 | Game |
| Apr 20 | vs Thomas Edison High School | W | 10-2 | Game |
| Apr 23 | vs Franklin Towne | W | 18-4 | Game |
| Apr 25 | vs Girard Academic Music Program | W | 10-2 | Game |
| Apr 27 | vs Nueva Esperanza | W | 18-12 | Game |
| Apr 30 | at Central (Philadelphia) | L | 4-6 | Game |
| May 3 | vs Archbishop Ryan | W | 4-3 | Game |
| May 7 | vs George Washington | W | 7-1 | Game |
| May 9 | vs Masterman | W | 1-0 | Game |
| May 17 | at John Bartram High School | W | 15-0 | Game |
| May 21 | at Philadelphia Electrical and Technology Charter | W | 11-1 | Game |
| May 23 | at George Washington | W | 11-1 | Game |
| May 25 | at Girard Academic Music Program | W | 8-3 | Game |
| May 31 | vs La Salle College High School | L | 1-14 | Game |
| vs Central (Philadelphia) | W | 9-3 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.