| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 26 | at Roman Catholic | W | 8-4 | Game |
| Mar 27 | at South Philadelphia HS | W | 15-11 | Game |
| Mar 28 | vs Hill School (Pottstown) | W | 18-10 | Game |
| Mar 29 | vs Archbishop Carroll | W | 6-1 |
| Apr 3 | vs Episcopal Academy | W | 9-1 | Game |
| Apr 5 | at Haverford School | W | 4-3 | Game |
| Apr 7 | at Council Rock North (Newtown) | W | 13-2 | Game |
| Apr 10 | vs Hun (Princeton) | W | 14-3 | Game |
| Apr 12 | vs Prep Charter | W | 10-2 | Game |
| Apr 14 | vs Calvert Hall (Towson) | L | 20-22 | Game |
| Apr 21 | vs Neumann-Goretti | W | 12-11 | Game |
| Apr 24 | vs Malvern Prep | L | 3-4 | Game |
| Apr 28 | at Peddie | W | 10-4 | Game |
| May 7 | vs North Penn | L | 1-2 | Game |
| May 22 | at Academy Of The New Church (Bryn Athyn) | W | 10-0 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.