| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 28 | at Franklin Towne | W | 6-3 | Game |
| Mar 30 | at Central (Philadelphia) | W | 5-4 | Game |
| Apr 2 | at Germantown Friends | L | 3-7 | Game |
| Apr 4 | vs Northeast (Philadelphia) | L | 3-6 | Game |
| Apr 6 | at Nueva Esperanza | W | 18-8 | Game |
| Apr 9 | at Springside Chestnut Hill Academy | L | 6-17 | Game |
| Apr 11 | at Frankford | L | 4-15 | Game |
| Apr 15 | vs Masterman | L | 3-6 | Game |
| Apr 18 | at Swenson Arts & Tech | W | 15-1 | Game |
| Apr 20 | at George Washington | W | 11-0 | Game |
| Apr 21 | at Prep Charter | W | 15-7 | Game |
| Apr 25 | at Franklin Towne | W | 6-5 | Game |
| Apr 27 | at Central (Philadelphia) | L | 5-12 | Game |
| Apr 29 | at Northeast (Philadelphia) | W | 7-6 | Game |
| May 2 | vs Nueva Esperanza | L | 1-7 | Game |
| May 6 | vs Neumann-Goretti | L | 2-4 | Game |
| May 9 | vs Masterman | L | 5-8 | Game |
| May 11 | at Frankford | L | 0-10 | Game |
| May 13 | vs George Washington | L | 12-15 | Game |
| May 23 | vs Masterman | L | 0-2 | Game |
| vs Northeast (Philadelphia) | W | 11-3 | Game |
| at Central (Philadelphia) | L | 3-6 | Game |
| vs Masterman | W | 3-2 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.