| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 27 | at Masterman | L | 1-16 | Game |
| May 1 | vs Simon Gratz | W | 12-2 | Game |
| May 1 | at Murrell Dobbins Career & Technical | L | 2-10 | Game |
| May 1 | at Lamberton | L | 7-19 | Game |
| May 1 | at South Philadelphia HS | L | 7-11 | Game |
| Mar 26 | at Delaware Valley Charter | W | 10-6 | Game |
| Apr 2 | at Penn Charter | W | 10-8 | Game |
| Apr 3 | at University City | W | 10-7 | Game |
| Apr 7 | vs Bodine | L | 8-18 | Game |
| Apr 14 | at Simon Gratz | W | 13-3 | Game |
| Apr 15 | at Murrell Dobbins Career & Technical | W | 14-4 | Game |
| Apr 24 | at South Philadelphia HS | W | 8-4 | Game |
| Apr 28 | at Lamberton | W | 10-3 | Game |
| May 1 | vs Horace Furness | T | 8-8 | Game |
| May 6 | at Samuel Fels | W | 10-8 | Game |
| May 15 | vs Frankford | L | 1-16 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.