| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 22 | vs Tacony Academy Charter | W | 6-1 | Game |
| Mar 29 | at Frankford | L | 1-15 | Game |
| Mar 31 | vs Girard Academic Music Program | L | 1-7 | Game |
| Apr 6 | vs Prep Charter | L | 6-17 |
| Apr 8 | vs George Washington | L | 1-17 | Game |
| Apr 11 | vs Masterman | W | 6-1 | Game |
| Apr 13 | vs Northeast (Philadelphia) | L | 5-11 | Game |
| Apr 18 | at Roxborough | W | 10-1 | Game |
| Apr 20 | vs Franklin Towne | L | 0-10 | Game |
| Apr 27 | vs Abraham Lincoln | W | 3-2 | Game |
| May 4 | vs Olney | L | 3-8 | Game |
| May 9 | at Central (Philadelphia) | L | 1-11 | Game |
| May 13 | at Nueva Esperanza | L | 1-11 | Game |
| May 20 | at Boys Latin Charter | W | 10-6 | Game |
| May 23 | at Franklin Towne | L | 0-6 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.