Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton-Rivera | 44 | 30 | 5-12 | 0-3 | 3-3 | 7 | 1 | 0 | 0 | 0 | 4 | 13 |
| Tyler | 3 | 30 | 6-13 | 1-2 | 4-4 | 10 | 3 | 1 | 0 | 2 | 1 | 17 |
| Westfield | 0 | 28 | 0-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| Moshinski | 24 | 27 | 3-9 | 0-1 | 1-4 | 6 | 2 | 3 | 2 | 3 | 1 | 7 |
| Adedeji | 2 | 20 | 6-10 | 0-0 | 10-13 | 11 | 0 | 0 | 2 | 1 | 3 | 22 |
| Copeland | 4 | 12 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Harris | 5 | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 1 | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason | 11 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22-52 | 0-0 | 18-24 | 37 | 10 | 6 | 4 | 7 | 15 | 63 |
Source: Ted Silary Archive · PhillySportsPack.com