| 24 |
| Johnson | 1 | 33 | 4-13 | 0-0 | 0-0 | 7 | 3 | 2 | 0 | 3 | 5 | 8 |
| Quinn | 11 | 30 | 1-6 | 1-2 | 3-4 | 2 | 3 | 3 | 0 | 4 | 2 | 6 |
| Brown | 3 | 27 | 4-9 | 1-4 | 3-4 | 2 | 3 | 2 | 0 | 3 | 3 | 12 |
| Gaye | 5 | 27 | 5-14 | 2-8 | 2-2 | 4 | 0 | 1 | 0 | 0 | 4 | 14 |
| Hargrove | 1 | 27 | 3-8 | 1-3 | 2-3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jones, DJ | 5 | 26 | 3-8 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 1 | 3 | 7 |
| Skehan | 3 | 26 | 1-11 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Hartman | 10 | 21 | 2-4 | 0-1 | 0-0 | 7 | 3 | 2 | 3 | 2 | 5 | 4 |
| Baskerville | 33 | 17 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kpan | 23 | 10 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| McMullin | 13 | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Smith | 4 | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker | 13 | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| McNeil | 4 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42-109 | 0-0 | 18-22 | 40 | 25 | 14 | 6 | 20 | 36 | 112 |
Game Box Score
Source: Ted Silary Archive · PhillySportsPack.com