Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton-Rivera | 44 | 30 | 4-9 | 3-7 | 4-4 | 5 | 0 | 0 | 0 | 1 | 3 | 15 |
| Westfield | 0 | 24 | 1-6 | 0-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Tyler | 3 | 22 | 0-12 | 0-7 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moshinski | 24 | 20 | 3-6 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 1 | 3 | 7 |
| Copeland | 4 | 19 | 2-6 | 1-3 | 1-2 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| Adedeji | 2 | 14 | 2-5 | 0-1 | 0-0 | 7 | 0 | 0 | 2 | 3 | 1 | 4 |
| Harris | 5 | 13 | 2-6 | 2-5 | 3-4 | 6 | 1 | 0 | 0 | 0 | 2 | 9 |
| Brown | 1 | 10 | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Mason | 11 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase | 15 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evans | 12 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamidu | 10 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lilly | 21 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley | 13 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16-53 | 0-0 | 9-12 | 33 | 8 | 1 | 4 | 9 | 15 | 47 |
Source: Ted Silary Archive · PhillySportsPack.com