| 14 |
| Holden | 3 | 34 | 3-11 | 2-6 | 0-0 | 2 | 3 | 2 | 0 | 1 | 2 | 8 |
| Carroll | 4 | 31 | 3-14 | 3-11 | 4-5 | 7 | 3 | 2 | 0 | 1 | 3 | 13 |
| Scott | 5 | 27 | 3-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 4 | 6 |
| Price | 24 | 12 | 1-4 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 3 | 3 | 2 |
| Warner | 0 | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23-56 | 0-0 | 14-18 | 30 | 13 | 7 | 4 | 12 | 18 | 69 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft | 10 | 37 | 5-10 | 2-5 | 17-20 | 9 | 2 | 3 | 0 | 4 | 5 | 29 |
| Fairlamb | 13 | 34 | 1-12 | 0-1 | 1-2 | 2 | 6 | 1 | 0 | 5 | 5 | 3 |
| Doogan | 21 | 31 | 5-7 | 1-1 | 4-8 | 4 | 2 | 0 | 0 | 1 | 5 | 15 |
| Johnson, Dillon | 3 | 31 | 2-4 | 2-4 | 2-2 | 1 | 2 | 1 | 0 | 1 | 2 | 8 |
| Raymond | 5 | 26 | 5-11 | 1-1 | 1-2 | 3 | 3 | 4 | 1 | 4 | 5 | 12 |
| Allen-Bates | 4 | 14 | 0-0 | 0-0 | 2-6 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| Garrett | 11 | 13 | 1-1 | 1-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
| Fisher | 33 | 9 | 3-4 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 5 | 6 |
| Tesfaye | 20 | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kaune | 34 | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-49 | 0-0 | 30-47 | 23 | 17 | 13 | 3 | 16 | 31 | 81 |
Source: Ted Silary Archive · PhillySportsPack.com