| 16 |
| MacAdams | 23 | 26 | 9-12 | 3-6 | 2-2 | 3 | 3 | 0 | 0 | 0 | 2 | 23 |
| Powell | 0 | 22 | 1-2 | 0-0 | 2-2 | 7 | 3 | 0 | 0 | 2 | 1 | 4 |
| Donahue | 20 | 18 | 1-3 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Strong | 1 | 16 | 2-3 | 2-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| Warren | 14 | 14 | 1-2 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 0 | 3 | 2 |
| Breslin | 5 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin | 10 | 2 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Mason | 22 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tumelty | 3 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Finn | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melcher | 12 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26-52 | 0-0 | 15-19 | 34 | 22 | 3 | 5 | 8 | 16 | 75 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll | 4 | 31 | 5-11 | 3-8 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 13 |
| Francis | 1 | 30 | 4-11 | 1-3 | 13-16 | 11 | 1 | 0 | 1 | 1 | 2 | 22 |
| Holden | 3 | 30 | 2-6 | 0-3 | 4-5 | 1 | 2 | 1 | 0 | 2 | 3 | 8 |
| Jackson | 2 | 30 | 4-11 | 1-6 | 5-6 | 7 | 8 | 3 | 0 | 1 | 2 | 14 |
| Price | 24 | 17 | 2-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Scott | 5 | 17 | 1-1 | 0-0 | 1-4 | 4 | 0 | 0 | 2 | 1 | 2 | 3 |
| D’Ambrosio | 22 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis-Winn | 55 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan | 23 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quackenbush | 21 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Warner | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18-43 | 0-0 | 23-31 | 30 | 15 | 6 | 3 | 6 | 15 | 64 |
Source: Ted Silary Archive · PhillySportsPack.com