Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | 160 | 10-38 | 4-16 | 4-5 | 18 | 8 | 7 | 6 | 12 | 14 | 28 | |
| Totals | 10-38 | 0-0 | 4-5 | 18 | 8 | 7 | 6 | 12 | 14 | 28 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll | 4 | 30 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 |
| Francis | 1 | 30 | 9-16 | 1-2 | 6-7 | 5 | 2 | 2 | 0 | 2 | 0 | 25 |
| Holden | 3 | 29 | 4-5 | 1-1 | 1-1 | 4 | 2 | 0 | 0 | 1 | 4 | 10 |
| Scott | 5 | 29 | 2-3 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 2 | 1 | 6 |
| Jackson | 2 | 26 | 3-10 | 0-2 | 2-2 | 6 | 4 | 1 | 0 | 2 | 3 | 8 |
| Price | 24 | 8 | 0-1 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Clark | 25 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis-Winn | 55 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan | 23 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodard | 44 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20-41 | 0-0 | 12-14 | 27 | 10 | 4 | 2 | 8 | 11 | 54 |
Source: Ted Silary Archive · PhillySportsPack.com