Game Box Score
| Player | # | PTS |
|---|---|---|
| Andrew Monroe | 33 | 4 |
| Carlos Gomez | 23 | 0 |
| Eric Jones | 13 | 7 |
| George Baker | 20 | 9 |
| Joel Lewis | 24 |
| 0 |
| Kashief Edwards | 15 | 0 |
| Marcellus Mann | 22 | 0 |
| Rickie Johnson | 11 | 0 |
| Steven Martin | 32 | 53 |
| Wilfredo Perez | 12 | 0 |
| Totals | 73 |
Game Box Score
| Player | # | PTS |
|---|---|---|
| Aaron Hester | 4 | 0 |
| Andre Glover | 20 | 0 |
| Chase Richardson | 25 | 10 |
| Chris Penn | 21 | 7 |
| Deondray King | 15 | 4 |
| Dominic Gaines | 14 | 0 |
| Jason Blake | 5 | 10 |
| John Warren | 24 | 15 |
| Naeem Parker | 13 | 5 |
| Roy Douglas | 23 | 0 |
| Sean Chennault | 10 | 2 |
| Shaiken Pitts | 11 | 2 |
| Sherriff Murphy | 22 | 0 |
| Tyrone Tucker | 3 | 2 |
| Totals | 57 |
Source: Ted Silary Archive · PhillySportsPack.com