Game Box Score
| Player | PTS |
|---|---|
| Donte Goodman | 15 |
| Jayvon Johnson | 15 |
| Nikoli Norman | 4 |
| Ramair "Juice" Garner | 14 |
| Shawn "Freak Show" Washington | 10 |
| Totals | 58 |
Game Box Score
| Player | PTS |
|---|---|
| Brian "Boo" Coleman | 5 |
| Foster Burns | 5 |
| Marcus Holland | 17 |
| Michael Clemmons | 2 |
| Raymond Nesbitt | 10 |
| Rushene Pittman | 6 |
| Tony Baylor | 15 |
| Totals | 60 |
Source: Ted Silary Archive · PhillySportsPack.com