| 11 |
| Long-Mtume | 4 | 31 | 9-10 | 3-4 | 0-2 | 6 | 1 | 2 | 0 | 3 | 1 | 21 |
| Colson | 3 | 30 | 6-0 | 4-0 | 0-0 | 3 | 1 | 1 | 0 | 3 | 1 | 16 |
| N'Diaye | 21 | 24 | 7-11 | 0-2 | 5-3 | 6 | 2 | 0 | 3 | 1 | 3 | 19 |
| Van Noden | 34 | 9 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Stanton | 5 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34-45 | 0-0 | 8-14 | 21 | 19 | 9 | 3 | 12 | 10 | 84 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velez | 0 | 32 | 1-3 | 0-2 | 1-1 | 1 | 5 | 0 | 0 | 3 | 2 | 3 |
| George | 13 | 31 | 15-9 | 0-1 | 2-6 | 7 | 5 | 7 | 0 | 3 | 2 | 32 |
| Martin | 23 | 29 | 2-8 | 0-5 | 0-2 | 3 | 3 | 0 | 2 | 0 | 1 | 4 |
| Moore | 4 | 27 | 6-12 | 0-4 | 1-3 | 4 | 1 | 0 | 1 | 2 | 1 | 13 |
| Bobb | 24 | 18 | 3-6 | 0-1 | 0-2 | 2 | 0 | 1 | 2 | 5 | 3 | 6 |
| Johnson, Isaiah | 22 | 14 | 2-3 | 0-0 | 1-2 | 2 | 1 | 0 | 2 | 1 | 3 | 5 |
| Johnson, Tyler | 10 | 9 | 1-3 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 30-44 | 0-0 | 5-17 | 20 | 15 | 8 | 7 | 14 | 12 | 66 |
Source: Ted Silary Archive · PhillySportsPack.com