| 11 |
| Ashley | 2 | 31 | 4-13 | 0-4 | 3-5 | 4 | 6 | 0 | 0 | 2 | 4 | 11 |
| Colson | 3 | 30 | 5-0 | 4-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 4 | 14 |
| Long-Mtume | 4 | 29 | 2-10 | 0-4 | 5-2 | 6 | 1 | 1 | 3 | 1 | 4 | 9 |
| Stanton | 5 | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams | 55 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25-43 | 0-0 | 14-13 | 30 | 13 | 4 | 3 | 12 | 18 | 70 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberston | 11 | 30 | 6-9 | 1-3 | 1-2 | 4 | 1 | 2 | 2 | 2 | 2 | 14 |
| Chamberlain | 0 | 29 | 5-0 | 2-0 | 4-0 | 3 | 8 | 0 | 0 | 0 | 3 | 16 |
| Ellerbee | 2 | 29 | 4-0 | 2-0 | 2-0 | 9 | 9 | 1 | 1 | 4 | 3 | 12 |
| McKie, Jaron | 1 | 29 | 7-11 | 3-6 | 4-2 | 4 | 4 | 1 | 1 | 0 | 2 | 21 |
| Lesovitz | 23 | 22 | 4-6 | 1-3 | 0-2 | 3 | 1 | 2 | 2 | 0 | 3 | 9 |
| McKie, Julian | 10 | 13 | 3-3 | 2-1 | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Pennington | 4 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson | 3 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29-31 | 0-0 | 11-7 | 27 | 23 | 7 | 6 | 6 | 14 | 80 |
Source: Ted Silary Archive · PhillySportsPack.com