Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long-Mtume | 4 | 32 | 5-10 | 1-4 | 0-2 | 4 | 1 | 0 | 0 | 0 | 3 | 11 |
| Stanton | 5 | 32 | 2-0 | 2-0 | 0-0 | 1 | 3 | 3 | 0 | 2 | 4 | 6 |
| Yates | 0 | 32 | 5-9 | 2-3 | 3-3 | 5 | 6 | 2 | 0 | 2 | 2 | 15 |
| N'Diaye | 21 | 30 | 4-11 | 1-2 | 0-3 | 12 | 2 | 1 | 1 | 3 | 3 | 9 |
| Ashley | 2 | 28 | 9-13 | 1-4 | 1-5 | 3 | 5 | 4 | 0 | 2 | 3 | 20 |
| Williams | 55 | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Van Noden | 34 | 2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 26-45 | 0-0 | 4-14 | 25 | 18 | 10 | 1 | 9 | 16 | 63 |
Source: Ted Silary Archive · PhillySportsPack.com