Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle | 5 | 32 | 5-0 | 2-0 | 2-0 | 8 | 5 | 5 | 4 | 6 | 4 | 14 |
| Craft, Reece | 20 | 31 | 5-11 | 0-1 | 6-4 | 11 | 3 | 1 | 0 | 3 | 2 | 16 |
| Conlon | 55 | 28 | 2-12 | 0-2 | 2-4 | 10 | 3 | 2 | 0 | 4 | 3 | 6 |
| Smith | 4 | 28 | 4-7 | 3-6 | 0-2 | 1 | 0 | 0 | 0 | 2 | 3 | 11 |
| Thear | 2 | 28 | 5-7 | 2-3 | 1-4 | 1 | 5 | 1 | 0 | 4 | 3 | 13 |
| Fairlamb | 13 | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pergolis | 3 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fisher | 33 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21-39 | 0-0 | 11-14 | 31 | 17 | 9 | 4 | 20 | 17 | 60 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis | 1 | 32 | 8-0 | 0-0 | 6-0 | 4 | 4 | 2 | 0 | 1 | 1 | 22 |
| Jackson, Kam | 2 | 31 | 3-9 | 0-3 | 0-3 | 3 | 2 | 3 | 0 | 3 | 2 | 6 |
| Nelson | 0 | 31 | 8-9 | 0-3 | 5-2 | 5 | 0 | 3 | 0 | 2 | 2 | 21 |
| Jackson, Tysicere | 35 | 21 | 3-7 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | 2 | 5 | 6 |
| Carroll | 4 | 20 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Scott | 5 | 20 | 1-0 | 0-0 | 0-0 | 8 | 1 | 2 | 1 | 1 | 3 | 2 |
| McClendon | 44 | 5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23-27 | 0-0 | 11-8 | 21 | 9 | 12 | 3 | 10 | 14 | 57 |
Source: Ted Silary Archive · PhillySportsPack.com