No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2007-08 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Karlton Byrd | 26 | 426 | 16.4 | 0 |
| Greg Santangelo | 22 | 88 | 4.0 | 0 |
| Brad Miller | 22 | 87 | 4.0 | 0 |
| Dan Tornetta | 17 | 70 | 4.1 | 0 |
| Darnell Hinton |
| 17 | 60 | 3.5 | 0 |
| Kevin Shemar | 18 | 54 | 3.0 | 0 |
| John Candelore | 16 | 36 | 2.3 | 0 |
| Ronell Fairel | 15 | 27 | 1.8 | 0 |
| Alex Byrne | 12 | 26 | 2.2 | 0 |
| Cullen Rota | 13 | 21 | 1.6 | 0 |
| Bryan Mellon | 13 | 18 | 1.4 | 0 |
| Matt Maloney | 13 | 8 | 0.6 | 0 |
| Francis Orr | 10 | 7 | 0.7 | 0 |
| Billy Malescio | 12 | 3 | 0.3 | 0 |
| Frank "Crazy Man" Giunta | 11 | 2 | 0.2 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Dan Comas | 24 | 446 | 18.6 | 0 |
| Tim Fahy | 22 | 141 | 6.4 | 0 |
| Eric Loughnane | 24 | 135 | 5.6 | 0 |
| Sean McCartney | 20 | 130 | 6.5 | 0 |
| Joe Getz | 18 | 105 | 5.8 | 0 |
| Joe Huebner | 17 | 103 | 6.1 | 0 |
| Brian O'Grady | 15 | 59 | 3.9 | 0 |
| Fran Dougherty | 18 | 46 | 2.6 | 0 |
| Fran Dolan | 10 | 22 | 2.2 | 0 |
| Mike Novey | 10 | 19 | 1.9 | 0 |
| Scott Adkins | 14 | 11 | 0.8 | 0 |
| Doug Macrone | 10 | 4 | 0.4 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com