No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2023-24 season statistics for players on each team
No season stats available
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| T. Simpkins | 27 | 231 | 8.6 | 163 |
| B. Rodriguez | 25 | 189 | 7.6 | 81 |
| S. Roberts-Mouzon | 18 | 114 | 6.3 | 70 |
| A. Williams |
| 26 | 79 | 3.0 | 77 |
| L. Young | 23 | 67 | 2.9 | 75 |
| G. Leib-Davis | 14 | 27 | 1.9 | 26 |
| T. Smith | 18 | 21 | 1.2 | 21 |
| J. Bennett | 16 | 18 | 1.1 | 21 |
| D. Figueroa | 3 | 14 | 4.7 | 9 |
| Maximus Tanner | 13 | 0 | - | 0 |
| Marcus Brown | 6 | 0 | 0.0 | 8 |
| Fareed Brown | 27 | 0 | - | 0 |
| Matthew McField | 27 | 0 | - | 0 |
| Taydon Lewis | 8 | 0 | - | 0 |
| Anthony Brown | 27 | 0 | - | 0 |
| Kimanie Lunan | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com