No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2019-20 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| A. Jamal-McDaniels | 25 | 315 | 12.6 | 226 |
| T. Stubbs | 23 | 130 | 5.7 | 39 |
| D. Figueroa | 19 | 113 | 5.9 | 91 |
| B. Henderson | 25 | 89 |
| 3.6 |
| 49 |
| D. Tidwell | 25 | 83 | 3.3 | 106 |
| A. Boyer | 25 | 46 | 1.8 | 45 |
| B. Clark | 17 | 9 | 0.5 | 21 |
| Johnathon Rubin, Jr. | 14 | 0 | - | 0 |
| Armstrong Zeyon | 23 | 0 | - | 0 |
| Omario Daley | 10 | 0 | - | 0 |
| Raheem Boyer | 25 | 0 | - | 0 |
| Tyrone Billups | 20 | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Emmanuel Freeman | 23 | 283 | 12.3 | 101 |
| Damone Jones | 24 | 261 | 10.9 | 72 |
| S. Nixon-Mosee | 23 | 183 | 8.0 | 39 |
| S. Morris-louis | 23 | 53 | 2.3 | 19 |
| W. Ghohestani | 18 | 34 | 1.9 | 7 |
| C. Gant-Madison | 23 | 32 | 1.4 | 35 |
| Edward Cruz | 16 | 18 | 1.1 | 4 |
| Robert Martin | 2 | 9 | 4.5 | 3 |
| P. Mccall | 22 | 7 | 0.3 | 17 |
| S. Dawson | 5 | 5 | 1.0 | 2 |
| J. Dollard | 1 | 2 | 2.0 | 0 |
| Sikai Zheng | 8 | 0 | 0.0 | 5 |
| Elijah Cruz | 16 | 0 | - | 0 |
| Nicholas Eiler | 20 | 0 | - | 0 |
| Sarmad "Sam" Sohail | 10 | 0 | - | 0 |
| Zbyszek "Spish" Still | 21 | 0 | - | 0 |
| C. Zellars | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com