| 32 |
| Turner | 3 | 30 | 7-6 | 2-3 | 0-1 | 1 | 4 | 0 | 1 | 2 | 0 | 16 |
| Ralls | 55 | 27 | 3-8 | 3-4 | 2-4 | 3 | 1 | 1 | 1 | 3 | 5 | 11 |
| White | 10 | 23 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 3 | 5 | 2 |
| Richardson | 33 | 15 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| Lambert | 20 | 2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 24-34 | 0-0 | 16-9 | 17 | 11 | 10 | 2 | 11 | 22 | 73 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thear | 2 | 32 | 1-7 | 0-3 | 5-4 | 4 | 8 | 1 | 0 | 7 | 4 | 7 |
| Smith | 4 | 30 | 3-7 | 2-6 | 1-2 | 3 | 4 | 2 | 0 | 2 | 3 | 9 |
| Craft, Reece | 20 | 29 | 12-11 | 0-1 | 5-4 | 11 | 3 | 0 | 0 | 3 | 2 | 29 |
| Conlon | 25 | 22 | 5-12 | 0-2 | 3-4 | 11 | 3 | 0 | 0 | 1 | 4 | 13 |
| Doyle | 5 | 16 | 4-0 | 0-0 | 3-0 | 2 | 3 | 2 | 0 | 1 | 3 | 11 |
| Pergolis | 3 | 11 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Fisher | 33 | 10 | 2-0 | 0-0 | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Raymond | 15 | 7 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Craft, Jaden | 10 | 3 | 0-1 | 0-1 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 28-40 | 0-0 | 20-14 | 36 | 23 | 5 | 0 | 15 | 20 | 79 |
Source: Ted Silary Archive · PhillySportsPack.com