Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lesovitz | 23 | 30 | 5-19 | 3-9 | 4-6 | 5 | 4 | 0 | 0 | 3 | 5 | 17 |
| McKie, Justin | 1 | 23 | 1-5 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 2 |
| 1 |
| 3 |
| Peterson | 3 | 23 | 5-6 | 0-1 | 1-1 | 5 | 1 | 0 | 1 | 4 | 4 | 11 |
| McKie, Julian | 2 | 22 | 5-10 | 1-1 | 3-3 | 8 | 0 | 1 | 0 | 0 | 3 | 14 |
| Maransky | 0 | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Andrews | 22 | 12 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| O'Hanlon | 35 | 11 | 1-2 | 1-2 | 0-0 | 5 | 1 | 0 | 2 | 1 | 0 | 3 |
| Howlett | 4 | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 |
| Hartz | 10 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Morris | 21 | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ellis | 11 | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 22-50 | 0-0 | 9-12 | 27 | 15 | 3 | 3 | 15 | 22 | 62 |
Game Box Score
Source: Ted Silary Archive · PhillySportsPack.com