Game Box Score
| Player | FG | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Eden McFadden | 4-11 | 1-3 | 6 | 0 | 5 | 0 | 3 | 0 | 9 |
| Jacair Newton | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jahmier Smith | 3-6 |
| 0-1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 5 |
| 0 |
| 6 |
| Jasir Tyler | 7-13 | 0-0 | 2 | 6 | 6 | 0 | 2 | 0 | 18 |
| Mekhi Anderson | 3-13 | 0-0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 |
| Samir Toori | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17-47 | 1-4 | 16 | 7 | 14 | 1 | 0 | 0 | 40 |
Source: Ted Silary Archive · PhillySportsPack.com