Game Box Score
| Player | FG | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Eden McFadden | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Hanai Williamson | 2-5 | 3-5 | 4 | 1 | 1 | 0 | 2 | 0 | 7 |
| Jacair Newton | 1-2 | 0-2 |
| 3 |
| 1 |
| 3 |
| 0 |
| 1 |
| 0 |
| 2 |
| Jahmier Smith | 2-4 | 1-2 | 1 | 4 | 3 | 0 | 5 | 0 | 5 |
| Jasir Tyler | 5-6 | 0-0 | 2 | 5 | 3 | 1 | 1 | 0 | 11 |
| Jordan Belo | 1-5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mekhi Anderson | 4-6 | 1-2 | 6 | 2 | 3 | 0 | 1 | 0 | 11 |
| Samir Toori | 5-8 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 13 |
| Totals | 21-37 | 7-15 | 22 | 15 | 14 | 2 | 0 | 0 | 55 |
Source: Ted Silary Archive · PhillySportsPack.com