No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2020-21 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Nick Crowe | 16 | 191 | 11.9 | 0 |
| Argel IV Pettit | 12 | 170 | 14.2 | 49 |
| Ty Mishock | 14 | 122 | 8.7 | 17 |
| Chris Patton | 14 | 110 | 7.9 | 33 |
| 14 | 101 | 7.2 | 73 |
| Jacen Holloway | 14 | 94 | 6.7 | 31 |
| Aalan Cieslak | 13 | 52 | 4.0 | 18 |
| Jake Kenney | 14 | 44 | 3.1 | 30 |
| Mike Ferry | 10 | 4 | 0.4 | 12 |
| Eamonn Walsh | - | 0 | - | 0 |
| David Cherry | 2 | 0 | 0.0 | 4 |
| Allen Cieslak | - | 0 | - | 0 |
| Billy Rayer | 2 | 0 | 0.0 | 0 |
| Tyler Scarpulla | 3 | 0 | 0.0 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Gediminas Mokseckas | 28 | 532 | 19.0 | 0 |
| Christian Tomasco | 18 | 229 | 12.7 | 135 |
| Dominic Vazquez | 17 | 182 | 10.7 | 58 |
| Luke Boyd | 18 | 177 | 9.8 | 55 |
| Jalen Snead | 18 | 126 | 7.0 | 80 |
| Michael Paris | 18 | 66 | 3.7 | 29 |
| Aaron Lemon-Warren | 16 | 48 | 3.0 | 133 |
| David Wise | 12 | 23 | 1.9 | 24 |
| J. Murray | 11 | 21 | 1.9 | 9 |
| Dylan Maloney | 8 | 5 | 0.6 | 7 |
| Dashon Williams | 3 | 2 | 0.7 | 3 |
| R. Everett | 7 | 2 | 0.3 | 0 |
| JT Arpino | 4 | 0 | 0.0 | 3 |
| Kevin Lezin | - | 0 | - | 0 |
| Kyle Arpino | - | 0 | - | 0 |
| Unknown | - | 0 | - | 0 |
| Ed "huck" Palmer | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com