| 4 |
| Hartman | 10 | 24 | 1-4 | 0-0 | 2-5 | 4 | 2 | 1 | 1 | 1 | 2 | 4 |
| Bronzell | 2 | 22 | 1-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Skehan | 3 | 21 | 4-8 | 4-7 | 2-2 | 5 | 1 | 3 | 1 | 1 | 4 | 14 |
| Hargrove | 1 | 20 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
| Baskerville | 33 | 7 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith | 4 | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baker | 13 | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14-39 | 0-0 | 5-12 | 23 | 10 | 4 | 4 | 8 | 17 | 38 |
Game Box Score
Source: Ted Silary Archive · PhillySportsPack.com