No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2010-11 season statistics for players on each team
No season stats available
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Teron Brown | 14 | 276 | 19.7 | 0 |
| Rasheed Jones | 12 | 201 | 16.8 | 0 |
| Marquis Amey | 4 | 140 | 35.0 | 0 |
| Shawn Drayton |
| 9 | 117 | 13.0 | 0 |
| Raheem Robinson | 12 | 117 | 9.8 | 0 |
| Aaron Yates | 9 | 97 | 10.8 | 0 |
| Jasil Joyner | 10 | 71 | 7.1 | 0 |
| Saleem Irvin | 8 | 55 | 6.9 | 0 |
| Adrian Elliott | 6 | 32 | 5.3 | 0 |
| Kyree Gardner | 5 | 23 | 4.6 | 0 |
| Davone White | 2 | 11 | 5.5 | 0 |
| Jermaine Kirby | 4 | 9 | 2.3 | 0 |
| Tahir Richardson | 2 | 5 | 2.5 | 0 |
| Najee Stewart | 2 | 4 | 2.0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com