No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2019-20 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| N. Ahmad | 21 | 313 | 14.9 | 0 |
| N. Wilson | 19 | 252 | 13.3 | 0 |
| D. Freeman | 20 | 86 | 4.3 | 0 |
| N. Reyes | 15 | 75 | 5.0 | 0 |
| E. Dickerson-Carter |
| 7 | 16 | 2.3 | 0 |
| A. Rotger | 3 | 9 | 3.0 | 0 |
| E. Dennis | 3 | 7 | 2.3 | 0 |
| R. Rodriguez | 1 | 6 | 6.0 | 0 |
| L. Artega | 2 | 3 | 1.5 | 0 |
| D. Maldonado | 1 | 2 | 2.0 | 0 |
| N. George | 1 | 0 | 0.0 | 0 |
| Jeriel Lopez | 20 | 0 | - | 0 |
| Giovanni RIOS | 21 | 0 | - | 0 |
| Wesley Rolon | 6 | 0 | - | 0 |
| Mitchell Mungo | 4 | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| A. Santiago | 16 | 275 | 17.2 | 117 |
| E. Valentin | 15 | 126 | 8.4 | 167 |
| F. Lowary | 14 | 116 | 8.3 | 25 |
| Z. Ortiz | 16 | 114 | 7.1 | 43 |
| J. Nielsen | 8 | 32 | 4.0 | 14 |
| N. Brotzman | 12 | 25 | 2.1 | 31 |
| D. Burns | 13 | 18 | 1.4 | 18 |
| M. Pellegrnio | 5 | 5 | 1.0 | 3 |
| B. Durso | 4 | 3 | 0.8 | 2 |
| J. Froster | 6 | 1 | 0.2 | 9 |
| Marcus Ortiz | 15 | 0 | - | 0 |
| Sean Ott | 15 | 0 | - | 0 |
| C. Niemann | 2 | 0 | 0.0 | 3 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com