Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Lazu | - | - | - | - | - | - | - | - | - | - | 3 | |
| George Shank | - | - | - | - | - | - | - | - | - | - | 14 | |
No detailed statistics available for this game.
Final score: 73 - 51
| Jamal Dawkins |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 13 |
| John McClendon | - | - | - | - | - | - | - | - | - | - | 14 |
| Steve Schoolfield | - | - | - | - | - | - | - | - | - | - | 13 |
| Steven Smith | - | - | - | - | - | - | - | - | - | - | 4 |
| Thomas Whitfield | - | - | - | - | - | - | - | - | - | - | 4 |
| Tyler Landis | - | - | - | - | - | - | - | - | - | - | 8 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Chapman | 4 | - | - | - | - | - | - | - | - | - | - | 11 |
| David Garcia | 21 | - | - | - | - | - | - | - | - | - | - | 2 |
| Eric Jarvis | 14 | - | - | - | - | - | - | - | - | - | - | 1 |
| George Carter | 15 | - | - | - | - | - | - | - | - | - | - | 13 |
| Juwan Morrison | 11 | - | - | - | - | - | - | - | - | - | - | 12 |
| Stanley Whittaker | 3 | - | - | - | - | - | - | - | - | - | - | 12 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Source: Ted Silary Archive ยท PhillySportsPack.com