No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2019-20 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| T. Lopez | 20 | 205 | 10.3 | 75 |
| K. Bullock | 20 | 129 | 6.5 | 116 |
| Q. Turner | 19 | 108 | 5.7 | 84 |
| J. Sherman | 19 | 89 | 4.7 | 51 |
| J. Daly |
| 20 | 80 | 4.0 | 53 |
| Jheron Johnson | 20 | 60 | 3.0 | 44 |
| Manny Jordan | 13 | 45 | 3.5 | 42 |
| J. Williams | 4 | 4 | 1.0 | 11 |
| T. Brown-Jones | 8 | 4 | 0.5 | 10 |
| J. Louineus | 4 | 1 | 0.3 | 4 |
| M. Brown | 2 | 0 | 0.0 | 2 |
| D. DiGiorgio | 4 | 0 | 0.0 | 2 |
| Basim Bilal | 9 | 0 | - | 0 |
| Syncere Ross | 20 | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| A. Scott | 18 | 152 | 8.4 | 65 |
| F. Sultan | 18 | 129 | 7.2 | 82 |
| H. Walker-Cruz | 16 | 102 | 6.4 | 32 |
| J. Wright | 18 | 82 | 4.6 | 57 |
| N. Fields | 17 | 52 | 3.1 | 55 |
| S. Rhodes | 16 | 45 | 2.8 | 31 |
| K. Taylor | 7 | 10 | 1.4 | 2 |
| D. Jarmon | 4 | 0 | 0.0 | 1 |
| Alidean Goins | 16 | 0 | - | 0 |
| Shamir Facen | 14 | 0 | - | 0 |
| Federico Dalla | 13 | 0 | - | 0 |
| Wilfred Smith | 17 | 0 | - | 0 |
| Emanuel Rogers | 18 | 0 | - | 0 |
| Z. Morgan-Taylor | 7 | 0 | 0.0 | 2 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com