Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquil Cook | 22 | - | - | - | - | - | - | - | - | - | - | 4 |
| Alphonso Harris | 12 | - | - | - | - | - | - | - | - | - | - | 2 |
No detailed statistics available for this game.
Final score: 60 - 61
| Antwine Tucker |
| 11 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 9 |
| Bernard Williams | 15 | - | - | - | - | - | - | - | - | - | - | 4 |
| Bobby Byrd | 22 | - | - | - | - | - | - | - | - | - | - | 20 |
| Brandon Combs | 40 | - | - | - | - | - | - | - | - | - | - | 10 |
| Chris Pickard | 44 | - | - | - | - | - | - | - | - | - | - | 4 |
| Christopher Purnell | 45 | - | - | - | - | - | - | - | - | - | - | 4 |
| Clarck Dure | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
| Clarck Dure | 15 | - | - | - | - | - | - | - | - | - | - | 3 |
| Clyde James | 22 | - | - | - | - | - | - | - | - | - | - | 6 |
| Corey Perry | 13 | - | - | - | - | - | - | - | - | - | - | 2 |
| Darnal Simpson | 34 | - | - | - | - | - | - | - | - | - | - | 3 |
| Donald Griffith | 32 | - | - | - | - | - | - | - | - | - | - | 10 |
| Dwain Edwards | 21 | - | - | - | - | - | - | - | - | - | - | 18 |
| Dwayne Wilson | 43 | - | - | - | - | - | - | - | - | - | - | 7 |
| Elijah Clark | 33 | - | - | - | - | - | - | - | - | - | - | 4 |
| Fiheem Curry | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Gary Harris | 31 | - | - | - | - | - | - | - | - | - | - | 11 |
| Gerald Abdullah | 42 | - | - | - | - | - | - | - | - | - | - | 3 |
| Giovanni Cooper | 13 | - | - | - | - | - | - | - | - | - | - | 7 |
| Gregg Myers | 22 | - | - | - | - | - | - | - | - | - | - | 3 |
| Ishmawiyl McFadden | 32/21 | - | - | - | - | - | - | - | - | - | - | 4 |
| Jamal Watson | 33 | - | - | - | - | - | - | - | - | - | - | 13 |
| James Jones | 10 | - | - | - | - | - | - | - | - | - | - | 32 |
| Jamiil Whitfield | 11 | - | - | - | - | - | - | - | - | - | - | 3 |
| Jon Mason | 32 | - | - | - | - | - | - | - | - | - | - | 7 |
| Karl Howard | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
| Keith Williams | 5 | - | - | - | - | - | - | - | - | - | - | 10 |
| Kelvin Campbell | 34 | - | - | - | - | - | - | - | - | - | - | 10 |
| Kenny St. George | 22 | - | - | - | - | - | - | - | - | - | - | 23 |
| Kevin Moody | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
| Malik Alvin | 23 | - | - | - | - | - | - | - | - | - | - | 16 |
| Malik Tappe | 33 | - | - | - | - | - | - | - | - | - | - | 10 |
| Marquis Smith | 22 | - | - | - | - | - | - | - | - | - | - | 3 |
| Maurice Coulter | 20 | - | - | - | - | - | - | - | - | - | - | 4 |
| Novar Gadson | 32 | - | - | - | - | - | - | - | - | - | - | 16 |
| Oscar Lawrence | 20 | - | - | - | - | - | - | - | - | - | - | 2 |
| Quieron Abbott | 15 | - | - | - | - | - | - | - | - | - | - | 3 |
| Raheem Sanders | 25 | - | - | - | - | - | - | - | - | - | - | 4 |
| Rashiid Coleman | 5 | - | - | - | - | - | - | - | - | - | - | 6 |
| Robert Antrom | 1 | - | - | - | - | - | - | - | - | - | - | 13 |
| Sean Gadson | 21 | - | - | - | - | - | - | - | - | - | - | 12 |
| Sean Gilbert | 20 | - | - | - | - | - | - | - | - | - | - | 6 |
| Stevie Newton | 22 | - | - | - | - | - | - | - | - | - | - | 6 |
| Tyreese Wheeler | 10 | - | - | - | - | - | - | - | - | - | - | 30 |
| Tyreese Wheeler | 12 | - | - | - | - | - | - | - | - | - | - | 2 |
| Tyrell Coleman | 15 | - | - | - | - | - | - | - | - | - | - | 12 |
| Tyrone Garland | 21 | - | - | - | - | - | - | - | - | - | - | 5 |
| Velton Jones | 34 | - | - | - | - | - | - | - | - | - | - | 2 |
| Winston Robinson | 21 | - | - | - | - | - | - | - | - | - | - | 16 |
| Yasir Gainey | 33 | - | - | - | - | - | - | - | - | - | - | 2 |
| Yusef Nuriddin | 23 | - | - | - | - | - | - | - | - | - | - | 2 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akeem Chisholm | 22 | - | - | - | - | - | - | - | - | - | - | 2 |
| Daniel Johnson | 14 | - | - | - | - | - | - | - | - | - | - | 11 |
| Eric Jones | 13 | - | - | - | - | - | - | - | - | - | - | 10 |
| Ernesto Sanchez | 11 | - | - | - | - | - | - | - | - | - | - | 4 |
| George Baker | 24 | - | - | - | - | - | - | - | - | - | - | 19 |
| Luis Martinez | 10 | - | - | - | - | - | - | - | - | - | - | 11 |
| Omar English | 34 | - | - | - | - | - | - | - | - | - | - | 4 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Source: Ted Silary Archive ยท PhillySportsPack.com