No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2018-19 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| D. Mcmaster | 16 | 153 | 9.6 | 17 |
| M. Devine | 12 | 129 | 10.8 | 24 |
| O. Francis | 12 | 116 | 9.7 | 12 |
| M. Rodriguez | 15 | 104 | 6.9 | 29 |
| R. Pough |
| 15 | 56 | 3.7 | 9 |
| J. Cuffee | 13 | 34 | 2.6 | 14 |
| M. Prosper | 13 | 27 | 2.1 | 16 |
| N. Ahamed | 10 | 18 | 1.8 | 0 |
| B. Schweitzer | 12 | 17 | 1.4 | 5 |
| Joshua Reyes | 15 | 0 | - | 0 |
| Dymeir Watts | 15 | 0 | - | 0 |
| S. Nolde | 3 | 0 | - | 0 |
| Rashee West | 11 | 0 | - | 0 |
| Jeremiah Torres | 7 | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| S. Whiteley | 17 | 313 | 18.4 | 185 |
| J. Kelley | 20 | 196 | 9.8 | 91 |
| B. Anthony | 19 | 34 | 1.8 | 18 |
| J. Kalins | 19 | 27 | 1.4 | 46 |
| B. Tjandra | 6 | 3 | 0.5 | 0 |
| N. Moore | 16 | 2 | 0.1 | 5 |
| Ian Sistrunk | - | 0 | - | 0 |
| G. Poy-Hill | 20 | 0 | - | 0 |
| Siegel Mason | 9 | 0 | - | 0 |
| Martin Nunez | 15 | 0 | - | 0 |
| Stephen Brady | 20 | 0 | - | 0 |
| Anthony Tieu | - | 0 | - | 0 |
| N. Sylvester | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com