No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2018-19 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| N. Wilson | 15 | 227 | 15.1 | 0 |
| D. Freeman | 14 | 113 | 8.1 | 0 |
| R. Gonzalez | 13 | 82 | 6.3 | 0 |
| J. Aponte | 11 | 44 | 4.0 | 0 |
| N. Reyes |
| 9 | 39 | 4.3 | 0 |
| N. George | 6 | 24 | 4.0 | 0 |
| R. Rodriguez | 4 | 13 | 3.3 | 0 |
| P. Sernof | 3 | 11 | 3.7 | 0 |
| E. Dennis | 4 | 6 | 1.5 | 0 |
| L. Artega | 3 | 5 | 1.7 | 0 |
| R. Valvarde | 2 | 2 | 1.0 | 0 |
| Brandon Martinez | - | 0 | - | 0 |
| Giovanni RIOS | 15 | 0 | - | 0 |
| Johan Abed-Meja | 1 | 0 | 0.0 | 0 |
| Raymond Arias | 9 | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| D. Mcmaster | 16 | 153 | 9.6 | 17 |
| M. Devine | 12 | 129 | 10.8 | 24 |
| O. Francis | 12 | 116 | 9.7 | 12 |
| M. Rodriguez | 15 | 104 | 6.9 | 29 |
| R. Pough | 15 | 56 | 3.7 | 9 |
| J. Cuffee | 13 | 34 | 2.6 | 14 |
| M. Prosper | 13 | 27 | 2.1 | 16 |
| N. Ahamed | 10 | 18 | 1.8 | 0 |
| B. Schweitzer | 12 | 17 | 1.4 | 5 |
| Joshua Reyes | 15 | 0 | - | 0 |
| Dymeir Watts | 15 | 0 | - | 0 |
| S. Nolde | 3 | 0 | - | 0 |
| Rashee West | 11 | 0 | - | 0 |
| Jeremiah Torres | 7 | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com