Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lambert | 32 | - | - | - | - | - | - | - | - | - | - | 4 |
| Brian "Boo" Coleman | 5 | - | - | - | - | - | - | - | - | - | - | 6 |
No detailed statistics available for this game.
Final score: 35 - 73
| Gary Mitchell |
| 33 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 3 |
| Marcus Holland | 25 | - | - | - | - | - | - | - | - | - | - | 7 |
| Raymond Nesbitt | 3 | - | - | - | - | - | - | - | - | - | - | 7 |
| Rushene Pittman | 23 | - | - | - | - | - | - | - | - | - | - | 3 |
| Tony Baylor | 24 | - | - | - | - | - | - | - | - | - | - | 4 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony "Crip" Reese | 11 | - | - | - | - | - | - | - | - | - | - | 18 |
| Antoine Reese | 4 | - | - | - | - | - | - | - | - | - | - | 15 |
| Deshon Minnis | 10 | - | - | - | - | - | - | - | - | - | - | 7 |
| Furnell Doster | 23 | - | - | - | - | - | - | - | - | - | - | 6 |
| Haywood Henderson | 31 | - | - | - | - | - | - | - | - | - | - | 4 |
| Jamir Hanner | 25 | - | - | - | - | - | - | - | - | - | - | 10 |
| Nasir "Bird" Johnson | 15 | - | - | - | - | - | - | - | - | - | - | 5 |
| Shaquille Gaskins | 13 | - | - | - | - | - | - | - | - | - | - | 2 |
| Tyrek Thompkins | 21 | - | - | - | - | - | - | - | - | - | - | 1 |
| Vaughn Clark | 33 | - | - | - | - | - | - | - | - | - | - | 5 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Source: Ted Silary Archive ยท PhillySportsPack.com