No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2019-20 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| A. Jamal-McDaniels | 25 | 315 | 12.6 | 226 |
| T. Stubbs | 23 | 130 | 5.7 | 39 |
| D. Figueroa | 19 | 113 | 5.9 | 91 |
| B. Henderson | 25 | 89 |
| 3.6 |
| 49 |
| D. Tidwell | 25 | 83 | 3.3 | 106 |
| A. Boyer | 25 | 46 | 1.8 | 45 |
| B. Clark | 17 | 9 | 0.5 | 21 |
| Johnathon Rubin, Jr. | 14 | 0 | - | 0 |
| Armstrong Zeyon | 23 | 0 | - | 0 |
| Omario Daley | 10 | 0 | - | 0 |
| Raheem Boyer | 25 | 0 | - | 0 |
| Tyrone Billups | 20 | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Z. Ramos | 21 | 378 | 18.0 | 2 |
| J. Wiggins | 21 | 182 | 8.7 | 4 |
| A. Wroten | 20 | 166 | 8.3 | 3 |
| J. Bernard | 20 | 145 | 7.3 | 7 |
| A. Martinez | 16 | 103 | 6.4 | 2 |
| E. Williams | 14 | 60 | 4.3 | 2 |
| C. Miller | 11 | 55 | 5.0 | 1 |
| J. Trommer | 7 | 28 | 4.0 | 0 |
| S. Grady | 3 | 10 | 3.3 | 0 |
| Justin Lewis | 2 | 0 | - | 0 |
| Nelson Concepcion | - | 0 | - | 0 |
| Jordon Tennant-Haines | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com