Game Box Score
| Player | # | PTS |
|---|---|---|
| Andrew Schell | 11 | 7 |
| Arlen Carnard | 40 | 3 |
| Brian Organtini | 3 | 5 |
| Rob Panish | 12 | 2 |
| Scott Marston | 25 |
| 4 |
| Sean McDaid | 44 | 6 |
| Tim Bowman | 32 | 3 |
| Tom Amenta | 33 | 4 |
| Tom Mahoney | 10 | 5 |
| Zack Molyneaux | 21 | 4 |
| Totals | 43 |
Game Box Score
| Player | # | PTS |
|---|---|---|
| Billy Lally | 13 | 5 |
| Bobby Jordan | 1 | 14 |
| Bradley Wanamaker | 23 | 14 |
| Jarrett Burks | 12 | 2 |
| Lonnie Perry | 21 | 8 |
| Malik Perry | 32 | 8 |
| Mark Reeves | 24 | 2 |
| Mike Ringgold | 41 | 20 |
| Ray "Doodles" Sims | 4 | 2 |
| Sean Joynes | 44 | 8 |
| Totals | 83 |
Source: Ted Silary Archive · PhillySportsPack.com