Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellerbee | 2 | 32 | 8-0 | 0-0 | 0-0 | 5 | 11 | 6 | 2 | 8 | 2 | 16 |
| McKie, Jaron | 1 | 31 | 8-11 | 5-6 | 3-2 | 5 | 1 | 0 | 1 | 1 | 3 |
| 24 |
| Chamberlain | 0 | 28 | 2-0 | 2-0 | 5-0 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| Roberston | 11 | 27 | 2-9 | 1-3 | 0-2 | 2 | 5 | 0 | 1 | 3 | 2 | 5 |
| Lesovitz | 23 | 26 | 2-6 | 1-3 | 1-2 | 4 | 0 | 2 | 0 | 0 | 2 | 6 |
| McKie, Julian | 10 | 19 | 4-3 | 1-1 | 0-1 | 9 | 0 | 0 | 2 | 0 | 4 | 9 |
| Barnes | 5 | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patackis | 21 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pennington | 4 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gallagher | 22 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson | 3 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26-32 | 0-0 | 9-7 | 30 | 18 | 10 | 6 | 13 | 15 | 71 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAdams | 23 | 28 | 3-12 | 0-3 | 3-6 | 2 | 0 | 1 | 0 | 2 | 3 | 9 |
| Jenkins | 10 | 27 | 2-6 | 0-1 | 0-2 | 3 | 1 | 0 | 3 | 1 | 3 | 4 |
| Lundy | 11 | 27 | 4-9 | 0-2 | 4-4 | 6 | 6 | 2 | 0 | 4 | 1 | 12 |
| Phillips | 12 | 26 | 2-11 | 1-3 | 4-4 | 4 | 1 | 0 | 0 | 2 | 0 | 9 |
| Green | 2 | 24 | 2-8 | 1-6 | 0-1 | 2 | 3 | 3 | 0 | 1 | 4 | 5 |
| Donahue | 20 | 9 | 0-4 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren | 14 | 9 | 3-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 5 | 6 |
| Shedrick | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Breslin | 5 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis-Carter | 13 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Powell | 0 | 2 | 0-1 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Strong | 1 | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18-54 | 0-0 | 12-19 | 25 | 13 | 7 | 3 | 14 | 16 | 51 |
Source: Ted Silary Archive · PhillySportsPack.com