Individual stats available for 0 of 76 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 30 | at Kensington | L 62-71 | — | Details |
| Jan 28 | vs Freire Charter | L 65-70 | — | Details |
| Jan 23 | vs Nueva Esperanza | W 69-42 | — | Details |
| Jan 21 | vs Belmont Charter | L 41-54 | — | Details |
| Jan 16 | Unknown | W 111-106 | — | Details |
| Jan 14 | vs First Philadelphia Prep | W 76-66 | — | Details |
| Jan 9 | vs Philadelphia Electrical and Technology Charter | W 59-49 | — | Details |
| Jan 7 | at Philadelphia Academy Charter | W 80-66 | — | Details |
| Dec 17 | at Masterman | W 50-42 | — | Details |
| Dec 12 | at Prep Charter | L 32-65 | — | Details |
| Dec 11 | at Mastery Charter Hardy Williams | W 50-17 | — | Details |
| Dec 10 | vs Franklin Towne | W 63-44 | — | Details |
| Dec 7 | vs Central | L 50-68 | — | Details |
| Dec 6 | at Germantown Friends | L 47-69 | — | Details |
| Dec 5 | vs Tacony Academy Charter | W 62-53 | — | Details |
| Dec 3 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 39-47 | — | Details |
| 117 |
| 5.6 |
| 41 |
| 9 |
| 19 |
| 2 |
| 2023-24 | Bodine | 19 | 188 | 9.9 | — | — | — | — |
| 2024-25 | Bodine | 9 | 124 | 13.8 | 100 | 22 | 15 | 12 |
| Career Totals | 51 | 431 | 8.5 | 141 | 31 | 35 | 14 | |