| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 22 | at Boys Latin Charter | W 62-58 | 7 | Box Score |
| Feb 3 | Unknown | L 33-52 | 7 | Box Score |
| Feb 2 | vs Masterman | L 40-44 | 7 | Box Score |
| Feb 1 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W 60-35 | 7 | Box Score |
| Jan 27 | vs Kensington | L 42-60 | 7 | Box Score |
| Jan 26 | Unknown | W 57-23 | 7 | Box Score |
| Jan 25 | vs Hill Freedman World Academy | L 63-79 | 7 | Box Score |
| Jan 20 | vs Franklin Learning Center | L 56-64 | 7 | Box Score |
| Jan 18 | vs Nueva Esperanza | W 56-42 | 7 | Box Score |
| Dec 21 | vs Belmont Charter | L 32-36 | 7 | Box Score |
| Dec 20 | vs Motivation | W 44-38 | 7 | Box Score |
| Dec 16 | vs Kipp Dubois Collegiate Academy | W 66-56 | 7 | Box Score |
| Dec 14 | at Maritime Academy Charter | L 40-44 | 7 | Box Score |
| Dec 13 | vs Mastery Charter North Pickett | L 17-75 | 7 | Box Score |
Explore other players from this school
View all Mastery Charter Hardy Williams players →