| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Mar 8 | Unknown | L 33-68 | 21 | Box Score |
| Feb 22 | at Hill Freedman World Academy | W 74-55 | 21 | Box Score |
| Feb 15 | vs Martin Luther King | W 54-45 | 21 | Box Score |
| Feb 8 | at Samuel Fels | L 44-87 | 21 | Box Score |
| Feb 6 | vs Jules E. Mastbaum Vo-Tech | W 68-41 | 21 | Box Score |
| Feb 1 | at Strawberry Mansion | W 73-58 | 21 | Box Score |
| Jan 25 | Unknown | W 64-55 | 21 | Box Score |
| Jan 23 | at Martin Luther King | W 43-39 | 21 | Box Score |
| Jan 18 | vs Roxborough | L 51-57 | 21 | Box Score |
| Jan 16 | at Benjamin Franklin | L 60-65 | 21 | Box Score |
| Jan 15 | vs Freire Charter | W 76-47 | 21 | Box Score |
| Jan 12 | at Vaux Big Picture | L 55-64 | 21 | Box Score |
| Jan 11 | at Parkway Center City | W 65-54 | 21 | Box Score |
| Jan 4 | vs MAST Charter II | L 47-57 | 21 | Box Score |
| Dec 28 | vs Motivation | W 74-45 | 21 | Box Score |
| Dec 27 | vs George Washington | L 44-51 | 21 | Box Score |
| Dec 19 | at First Philadelphia Prep | W 52-45 | 21 | Box Score |
| Dec 14 | at South Philadelphia HS | W 49-32 | 21 | Box Score |
| Dec 12 | at Philadelphia Electrical and Technology Charter | W 71-35 | 21 | Box Score |
| Dec 7 | at Tacony Academy Charter | W 63-39 | 21 | Box Score |
| Dec 5 | at Samuel Fels | L 29-76 | 21 | Box Score |
Explore other players from this school
View all High School Of The Future players →