| Season | School | GP | PTS | PPG | REB | STL |
|---|---|---|---|---|---|---|
| 2018-19 | Motivation | 2 | — | — | — | 1 |
| 2019-20 | Motivation | 12 | 49 | 4.1 |
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 28 | at Masterman | L 46-71 | 4 | Box Score |
| Jan 23 | Unknown | L 62-72 | 4 | Box Score |
| Jan 21 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 65-70 | 4 | Box Score |
| Jan 16 | at Science Leadership Academy At Beeber | L 67-78 | 4 | Box Score |
| Jan 14 | vs Hill Freedman World Academy | L 62-78 | 4 | Box Score |
| Jan 7 | Unknown | L 40-57 | 4 | Box Score |
| Jan 2 | at Kipp Dubois Collegiate Academy | L 59-74 | 4 | Box Score |
| Dec 21 | Unknown | L 67-70 | 4 | Box Score |
| Dec 19 | at Franklin Learning Center | L 61-74 | 4 | Box Score |
| Dec 17 | at Parkway Center City | L 42-45 | 4 | Box Score |
| Dec 12 | vs Thomas Edison High School | L 45-58 | 4 | Box Score |
| Dec 11 | vs Roxborough | L 53-63 | 4 | Box Score |
| Dec 10 | at Mastery Charter Hardy Williams | W 69-62 | 4 | Box Score |
| Dec 7 | at Interboro | L 40-59 | 4 | Box Score |
| Dec 6 | at Sun Valley | L 30-47 | 4 | Box Score |
| Nov 19 | at Hill Freedman World Academy | L 56-77 | 4 | Box Score |
| 1 |
| 4 |
| Career Totals | 14 | 49 | 3.5 | 1 | 5 | |