| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 20 | at Freire Charter | W 62-55 | 0 | Box Score |
| Feb 15 | at High School Of The Future | L 45-54 | 0 | Box Score |
| Feb 8 | at Constitution | L 44-80 | 0 | Box Score |
| Feb 6 | vs Freire Charter | W 44-36 | 0 | Box Score |
| Feb 5 | vs Constitution | L 44-80 | 0 | Box Score |
| Feb 1 | vs Roxborough | L 48-62 | 0 | Box Score |
| Jan 31 | vs Tacony Academy Charter | W 52-38 | 0 | Box Score |
| Jan 29 | at Thomas Edison High School | L 34-47 | 0 | Box Score |
| Jan 26 | at Parkway Center City | W 57-32 | 0 | Box Score |
| Jan 25 | at Philadelphia Electrical and Technology Charter | L 36-37 | 0 | Box Score |
| Jan 23 | vs High School Of The Future | L 39-43 | 0 | Box Score |
| Jan 18 | at Benjamin Franklin | L 54-88 | 0 | Box Score |
| Jan 12 | vs MAST Charter II | L 38-41 | 0 | Box Score |
| Jan 11 | vs Kohelet Yeshiva | L 32-79 | 0 | Box Score |
| Jan 11 | at Samuel Fels | L 28-75 | 0 | Box Score |
| Jan 4 | at First Philadelphia Prep | W 40-24 | 0 | Box Score |
| Dec 14 | at Vaux Big Picture | W 39-37 | 0 | Box Score |
| Dec 12 | at South Philadelphia HS | W 47-37 | 0 | Box Score |
| Dec 7 | at Strawberry Mansion | W 48-47 | 0 | Box Score |
| Dec 5 | Unknown | L 25-26 | 0 | Box Score |
| Dec 5 | Unknown | L 25-28 | 0 | Box Score |
Explore other players from this school
View all Martin Luther King players →