| Season | School | GP | PTS | PPG | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Masterman | 14 | 78 | 5.6 | 28 | 16 | 14 | 1 |
| 2025-26 |
Individual stats available for 0 of 36 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 2 | vs Belmont Charter | L 33-52 | — | Details |
| Jan 29 | at Motivation | L 47-55 | — | Details |
| Jan 23 | Unknown | L 54-73 | — | Details |
| Jan 20 | vs Nueva Esperanza | W 60-56 | — | Details |
| Jan 15 | at Prep Charter | L 35-62 | — | Details |
| Jan 13 | Unknown | L 35-70 | — | Details |
| Jan 9 | vs Mariana Bracetti Academy | W 51-20 | — | Details |
| Jan 8 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 37-51 | — | Details |
| Jan 6 | vs Freire Charter | L 32-45 | — | Details |
| Jan 2 | at Science Leadership Academy | L 51-52 | — | Details |
| Dec 18 | at First Philadelphia Prep | L 39-51 | — | Details |
| Dec 16 | at Bodine | L 49-72 | — | Details |
| Dec 12 | vs Parkway Center City | L 37-57 | — | Details |
| Dec 9 | Unknown | L 67-76 | — | Details |
| Dec 5 | at South Philadelphia HS | W 54-21 | — | Details |
| Dec 4 | vs Franklin Learning Center | L 36-42 | — | Details |
| Nov 24 | vs Benjamin Franklin | L 32-35 | — | Details |
| 13 |
| 116 |
| 8.9 |
| 49 |
| 20 |
| 29 |
| 1 |
| Career Totals | 27 | 194 | 7.2 | 77 | 36 | 43 | 2 | |